GLP-1 Support Protein
Quantity: 485 grams
Servings: 10
Suggested Use:(Adults) Mix 2 (two) scoops with 250 mL of water or the liquid of your choice.
Supplement Facts | ||
---|---|---|
Serving Size: Per 2 scoops (47g) | ||
Servings Per Container: 10 | ||
Amount Per Serving | % DV | |
Calories | 170 | |
Total Fat | 4 g | 6% |
Cholesterol | 60 g | 20% |
Protein | 20 g | 40% |
Total Carbohydrates | 15 g | 5% |
Dietary Fiber | 7 g | 25% |
Total Sugars | 2 g | † |
Vitamin D (as Cholecalciferol) | 50 mcg (2,000 IU) | 250% |
Calcium (as HMB, Calcium citrate) | 500 mg | 38% |
Magnesium (as Magnesium citrate) | 250 mg | 60% |
Sodium | 140 mg | 6% |
Fibersol®-2 (Soluble Corn Fiber) | 7.5 g | † |
myHMB® (Calcium beta-hydroxy-beta-methyl-butyrate-monohydrate) | 3 g | † |
**Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. | ||
Other ingredients: Grass-fed pasture raised whey protein concentrate, sunflower creamer (sunflower oil, corn syrup solids, sodium caseinate, mono- and diglycerides, dipotassium phosphate, tricalcium phosphate, soy lecithin, tocopherols), natural vanilla flavor, rebaudioside A (organic stevia leaf extract), xanthan gum, salt. Contains milk and soy Ingredients. This product is manufactured in a facility that processes egg, fish, shellfish, milk, soy, sulphites, wheat, and coconut ingredients. | ||
Cautions:
Consult with your physician before taking if you are pregnant or nursing, taking medication, have an existing medical condition. Discontinue use and consult your physician if any adverse reactions occur. Do not exceed the recommended daily intake. Not intended for persons under 18.